Season | GP | G | A | Pts | PIM | Shots |
---|---|---|---|---|---|---|
2023-24 | 24 | 19 | 8 | 27 | 19.0 | |
2022-23 | 19 | 7 | 4 | 11 | 14.0 | |
2021-22 | 19 | 1 | 10 | 11 | ||
2020-21 | 13 | 2 | 4 | 6 | 2.0 | |
2019-20 | 17 | 1 | 1 | 6.0 | ||
2018-19 | 22 | 2 | 3 | 5 |
Want this profile updated or completed? Sign in or email migo@alwaysonmediagroup.com .