Season | Mins | SA | GA | Sv% | GAA | SO |
---|---|---|---|---|---|---|
2023-24 | 536 | 387 | 56 | 0.855 | 4.71 | 0 |
2022-23 | 420 | 281 | 43 | 0.847 | 4.61 | 1 |
2021-22 | 845 | 462 | 50 | 0.892 | 2.66 | 3 |
2020-21 | 300 | 247 | 27 | 0.891 | 4.05 | 0 |
2019-20 | 210 | 200 | 23 | 0.885 | 4.93 |
Want this profile updated or completed? Sign in or email migo@alwaysonmediagroup.com .