Season | GP | G | A | Pts | PIM | Shots |
---|---|---|---|---|---|---|
2022-23 | 20 | 5 | 3 | 8 | 8.0 | |
2021-22 | 19 | 1 | 1 | 2 | 6.0 | |
2020-21 | 11 | 2 | 4 | 6 | 0.0 | |
2019-20 | 19 | 1 | 1 | 2.0 | ||
2018-19 | 21 | 1 | 0 | 1 | ||
2017-18 | 22 | 1 | 0 | 1 | 0.0 | |
2016-17 | 21 | 1 | 1 | |||
2015-16 |
Want this profile updated or completed? Sign in or email aehler@myhockeylive.com.