Season | GP | G | A | Pts | PIM | Shots |
---|---|---|---|---|---|---|
2021-22 | 17 | 8 | 9 | 17 | 10.0 | |
2020-21 | 13 | 3 | 8 | 11 | 6.0 | |
2019-20 | 20 | 3 | 8 | 11 | 10.0 | |
2018-19 | 22 | 2 | 5 | 7 | ||
2017-18 | 22 | 1 | 2 | 3 | 8.0 | |
2016-17 | 21 | 1 | 1 |
Want this profile updated or completed? Sign in or email migo@alwaysonmediagroup.com .