Season | Mins | SA | GA | Sv% | GAA | SO |
---|---|---|---|---|---|---|
2019-20 | 897 | 447 | 26 | 0.942 | 1.30 | 5 |
2018-19 | 956 | 461 | 17 | 0.963 | 0.80 | 10 |
2017-18 | 979 | 389 | 32 | 0.918 | 1.47 | 7 |
2016-17 | 900 | 397 | 21 | 0.947 | 1.05 | 7 |
2015-16 | 8 | 6 | 0 | 1.000 | 0.00 |
Want this profile updated or completed? Sign in or email aehler@myhockeylive.com.