Season | Mins | SA | GA | Sv% | GAA | SO |
---|---|---|---|---|---|---|
2018-19 | 892 | 397 | 50 | 0.874 | 2.52 | 2 |
2017-18 | 820 | 422 | 42 | 0.900 | 2.30 | 3 |
2016-17 | 633 | 301 | 29 | 0.904 | 2.06 | 1 |
2015-16 | 35 | 16 | 3 | 0.813 | 3.86 | |
2014-15 | 37 | 12 | 3 | 0.750 | 3.65 |
Want this profile updated or completed? Sign in or email aehler@myhockeylive.com.