Date & Time | Game | Venue |
---|---|---|
December 16, 2017 | (1) Woburn Tanners at (3) Wilmington Wildcats | Ristuccia Memorial Arena |
December 20, 2017 | (5) Burlington Red Devils at (0) Woburn Tanners | O'Brien Arena |
December 23, 2017 | (4) Woburn Tanners at (7) Melrose Red Hawks | Kasabuski Arena |
December 27, 2017 | (7) Danvers Falcons at (3) Woburn Tanners | O'Brien Arena |
December 30, 2017 | (5) Medford Mustangs at (0) Woburn Tanners | O'Brien Arena |
January 03, 2018 | (6) Belmont Marauders at (1) Woburn Tanners | O'Brien Arena |
January 06, 2018 | (4) Woburn Tanners at (5) Arlington Spy Ponders | Ed Burns Arena |
January 10, 2018 | (3) Woburn Tanners at (4) Reading Rockets | Burbank Ice Arena |
January 13, 2018 | (3) Lexington Minutemen at (4) Woburn Tanners | O'Brien Arena |
January 20, 2018 | (4) Winchester Red & Black at (2) Woburn Tanners | O'Brien Arena |
January 22, 2018 | (1) Marblehead Magicians at (3) Woburn Tanners | O'Brien Arena |
January 24, 2018 | (3) Stoneham Spartans at (2) Woburn Tanners | O'Brien Arena |
January 27, 2018 | (3) Woburn Tanners at (4) Wakefield Warriors | Stoneham Arena |
February 03, 2018 | (0) Woburn Tanners at (8) Belmont Marauders | Skip Viglirolo Rink |
February 10, 2018 | (7) Reading Rockets at (4) Woburn Tanners | O'Brien Arena |
February 14, 2018 | (2) Woburn Tanners at (2) Lexington Minutemen | Edge Sports Center |
February 17, 2018 | (0) Woburn Tanners at (1) Winchester Red & Black | O'Brien Arena |
February 21, 2018 | (2) Billerica Indians at (1) Woburn Tanners
IRISH AMERICAN SHOOT-OUT |
O'Brien Arena |
February 22, 2018 | (4) Arlington Spy Ponders at (0) Woburn Tanners | O'Brien Arena |
February 23, 2018 | (2) Woburn Tanners at (3) Westford Academy Ghosts
IRISH AMERICAN SHOOT-OUT |
O'Brien Arena |